
The site map for Kerrington Proper and The Reserve at Kerrington Proper is shown below. Data is current as of the date on the map. Available lots are identified with a red dot. Availability and pricing subject to change. For the latest information, please contact us.
Mouse over available lots for additional information.
| Lot: | 1 |
| Status: | Available |
| Price: | $72,500 |
| Description: | 0.57 acres with 115' road frontage, 165' deep and 139' across the back. Flat ground. No existing trees. |
![]() |
|
| Lot: | 2 |
| Status: | Available |
| Price: | $72,500 |
| Description: | 0.53 acres with 128' road frontage, 163' deep and 137' across the back. Flat ground. Existing tree. |
![]() |
|
| Lot: | 3 |
| Status: | Available |
| Price: | $75,500 |
| Description: | 0.69 acres with 298' road frontage, 190' deep and 178' across the back. Flat ground. No existing trees. |
![]() |
|
| Lot: | 8 |
| Status: | Available |
| Price: | $75,500 |
| Description: | 0.53 acres with 136' road frontage, 169' deep and 136' across the back. Flat ground. No existing trees. |
![]() |
|
| Lot: | 10 |
| Status: | Available |
| Price: | $75,500 |
| Description: | 0.53 acres with 136' road frontage, 169' deep and 136' across the back. Flat ground. No existing trees. |
![]() |
|
| Lot: | 25 |
| Status: | Available |
| Price: | $169,500 |
| Description: | 1.05 acres with 257' road frontage, 343' deep and 12' across the back. Existing mature trees. Lake view. Sloped ground with potential for exposed basement view or full walk-out. |
![]() |
|
| Lot: | 50 |
| Status: | Available |
| Price: | $78,500 |
| Description: | 0.53 acres with 145' road frontage, 224' deep and 125' across the back. Flat ground. No existing trees. |
![]() |
|
| Lot: | 51 |
| Status: | Available |
| Price: | $78,500 |
| Description: | 0.53 acres with 143' road frontage, 226' deep and 123' across the back. Flat ground. No existing trees. |
![]() |
|